• Various Sizes
  • Australian Company
  • 50 2x2 Pack

Sizing Guide

Suggested Sizes for Australian Coins

Coin mm Holder
1/2d 25.50 27.50
1d 30.80 32.50
3d 16.00 17.50
6d 19.00 20.00
1/- 23.50 25.00
2/- 28.50 30.00
Crown 38.50 39.50
1c 17.53 20.00
2c 21.59 22.50
5c 19.41 20.00
10c 23.60 25.00
20c 28.52 30.00
50c 31.50 35.00
$1 25.00 27.50
$2 20.62 22.50
$5 38.74 39.50
$10 34.00 37.50
$100 25.00 27.50
$200 24.00 27.50
½ sov 19.00 20.00
1 sov 21.50 22.50
 

(HBST__50)

SKU HBST__50
Brand VST Australia

Be The First To Review This Product!

Help other Comm Coinage users shop smarter by writing reviews for products you have purchased.

Write a product review